Simulations
For the dark matter simulations, we have been using GADGET4, and for the hydrodynamical simulations AREPO. The initial conditions were constructed using 2nd-order Lagrangian perturbation theory with a Cartesian initial particle load. For the completed DM and Hydro runs, the cosmology and initial lineary theory power spectrum is the same as that for IllustrisTNG. For the neutrino runs, a slight update of the cosmology has been used, and the initial conditions were constructed with a correction for deviations from Newtonian gravity on the largest scales. To construct the ICs, Angulo & Hahn's variance suppression technique has been used. The A- and B-series differ only in the signs of their initial phases, or equivalently, the sign of the initial density fluctuations has been flipped.
Dark Matter Runs (Gadget4)
Series A
Run Name | Boxsize | Particles |
---|---|---|
MTNG-L500-270-A | 500 Mpc/h | 270^3 |
MTNG-L500-540-A | 500 Mpc/h | 540^3 |
MTNG-L500-1080-A | 500 Mpc/h | 1080^3 |
MTNG-L500-2160-A | 500 Mpc/h | 2160^3 |
MTNG-L500-4320-A | 500 Mpc/h | 4320^3 |
Series B
Run Name | Boxsize | Particles |
---|---|---|
MTNG-L500-270-B | 500 Mpc/h | 270^3 |
MTNG-L500-540-B | 500 Mpc/h | 540^3 |
MTNG-L500-1080-B | 500 Mpc/h | 1080^3 |
MTNG-L500-2160-B | 500 Mpc/h | 2160^3 |
MTNG-L500-4320-B | 500 Mpc/h | 4320^3 |
Hydrodynamical Runs (Arepo)
Run Name | Boxsize | Particles / Cells |
---|---|---|
MTNG-L31.25-270-A | 31.25 Mpc/h | 2 x 270^3 |
MTNG-L62.5-540-A | 62.5 Mpc/h | 2 x 540^3 |
MTNG-L125-1080-A | 125 Mpc/h | 2 x 1080^3 |
MTNG-L500-4320-A | 500 Mpc/h | 2 x 4320^3 |
In addition, there are matching DM versions of these carried out with Arepo.
Neutrino Runs (Gadget4)
Series A
Run Name | Boxsize | Particles / Neutrinos |
---|---|---|
MTNG-L430-2160-massless-A | 430 Mpc/h | 2160^3 / 540^3 |
MTNG-L430-2160-deltaf-100meV-A | 430 Mpc/h | 2160^3 / 540^3 |
MTNG-L430-2160-deltaf-300meV-A | 430 Mpc/h | 2160^3 / 540^3 |
MTNG-L1020-5120-deltaf-100meV-A | 1020 Mpc/h | 5120^3 / 1280^3 |
MTNG-L2040-10240-deltaf-100meV-A | 2040 Mpc/h | 10240^3 / 2560^3 |
Series B
Run Name | Boxsize | Particles / Neutrinos |
---|---|---|
MTNG-L430-2160-massless-B | 430 Mpc/h | 2160^3 / 540^3 |
MTNG-L430-2160-deltaf-100meV-B | 430 Mpc/h | 2160^3 / 540^3 |
MTNG-L430-2160-deltaf-300meV-B | 430 Mpc/h | 2160^3 / 540^3 |